To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Technical Information
Release Month | March |
Release Year | 2023 |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Memory
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 1.12 kg |
Height | 15.36 mm |
Width | 315.6 mm |
Depth | 222.5 mm |
Product Color | Deep Black |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.1 |
Cellular Data Connectivity Technology | LTE |
Cellular Generation | 4G |
General Information
Product Type | Ultrabook |
Manufacturer Part Number | 21HM0012AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 21HM0012AU |
Product Name | ThinkPad X1 Carbon Gen 11 21HM0012AU |
Product Line | ThinkPad |
Product Series | X1 Carbon Gen 11 |
Brand Name | Lenovo |
Processor
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Intel Evo Platform | Yes |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Eyesafe |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO 9.0 |
ErP Lot 26 | |
ErP Lot 6 | |
EPEAT Gold | |
ENERGY STAR 8.0 | |
RoHS | |
Energy Star | Yes |
TCO Certified | Yes |