To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Warranty | |
Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
Battery Information | |
Number of Cells | 6-cell |
Battery Weight | 305 g |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
Maximum Power Supply Wattage | 150 W |
AC Adapter Frequency | 63 Hz |
47 Hz | |
USB Power Delivery Support | Yes |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Physical Characteristics | |
Weight (Approximate) | 2.12 kg |
Height | 22.90 mm |
Width | 359.4 mm |
Depth | 251 mm |
Cover Material | Aluminium |
Processor | |
Processor Type | Core Ultra 7 |
L3 Cache | 24 MB |
Processor Model | 155H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 22 |
Memory | |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Miscellaneous | |
Package Contents |
|
Features | Miracast Technology |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified 8.0 | |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Restriction of Hazardous Substances (RoHS) | |
Windows Hello Compatible | Yes |
Display & Graphics | |
Contrast Ratio | 1000:1 |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
NVIDIA | |
Graphics Controller Model | RTX 2000 Ada |
Arc Graphics | |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | DDR5 SDRAM |
GDDR6 | |
Graphics Memory Accessibility | Shared |
Dedicated | |
Display Screen Type | LCD |
Display Screen Technology | Eyesafe |
In-plane Switching (IPS) Technology |