To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Designed to keep your netbook or laptop safe whilst in transit. Features Universal fitting straps to keep the device safely secured and prevent unwanted moving around within the bag. Also features padded foam inner and EVA outer shell to protect against bumps.
Product | EVA Netbook Hard Case | EVA Netbook Hard Case with Battery Slot | EVA Netbook Hard Case | EVA Netbook Hard Case with iPad Slot | Education Laptop Briefcase | EVA Notebook Hard Case |
Model Number | EKF840 | EKF841 | EKF842 | EKF850 | EKF860 | EKF870 |
Fits Netbooks/Laptops up to | 11.6 inch | 11.6 inch | 11.7 inch | 12.1 inch | 12.1 inch | 13.3 inch |
EVA Hard Shell | ? | ? | ? | ? | ? | |
Laptop Protection | Advanced Memory Foam Padding Guard | High Density Memory Foam + Velcro Strap | High Density Memory Foam + Velcro Strap | Anti-Shock Foam / Thick Internal Padding Guard | Hardened Laptop Sleeve with Cushioned Memory Foam Lining | High Density Foam + Velcro Strap |
Shoulder Strap | Adjustable and removable | Adjustable and removable | ||||
Additional Features | Designed especially for laptops with extended battery pack | Soft felt-lined iPad/Kindle/Tablet slot | Quick access back pocket for documents/pens and accessories | Extra webbing for a better grasp | ||
Dual handles for easier carrying | Dual handles for easier carrying | Slots for pens and business cards | Accessories compartment for power cord/adaptor | |||
Laptop Compartment | 29.5 x 22 s 2 cm (flexible due to memory foam padding) |
29.5 x 22 s 2 cm (flexible due to memory foam padding) |
30.5 x 21.5 x 1.5cm | 29.5 x 21.8 x 3cm | 29.5 x 21.8 x 3cm | 34.5 x 24 x 2cm |
External Dimension | 31 x 23 x 3xm | 31 x 23 x 5cm | 33 x 25 x 5cm | 33 x 25 x 6cm | 40 x 27 x 4.5cm | 35.5 x 27 x 3cm |
Bag Weight | 0.385 kg | 1.4 kg | 0.38 kg | 0.71 kg (w/shoulder strap) 0.585 kg (w/o shoulder strap) |
1.145 kg (w/shoulder strap) 1.0 kg (w/o shoulder strap) |
0.47 kg |